Bradford Bank
 

Deposit Rates

Effective as of: May 8, 2008
Performance Money Market!
See interest rates below


APY* Interest Rate Minimum Deposit to Open Minimum Balance to Earn APY*
Checking Accounts
Prime Checking** 2.02% 2.00% $1000 $1000 Apply Now
Classic Checking .45% .45% $100 $.01 Apply Now
Free Checking .00% .00% $50 N/A Apply Now


Deposit Accounts
Statement Savings .45% .45% $100 $.01 Apply Now
Youth Statement Savings .45% .45% $25 $.01  
Minor Savings .45% .45% $25 $1  


Certificate of Deposit Account
12 Month Treasury Indexed CD^ 1.62% 1.61% $10,000 $10,000 Apply Now
91 Days 2.17% 2.15% $500 $500 Apply Now
6 Months 2.58% 2.55% $500 $500 Apply Now
9 Months 2.63% 2.60% $500 $500 Apply Now
12 Months 2.69% 2.65% $500 $500 Apply Now
15 Months 2.69% 2.65% $500 $500 Apply Now
18 Months 2.74% 2.70% $500 $500 Apply Now
22 Months 2.74% 2.70% $500 $500 Apply Now
24 Months 2.79% 2.75% $500 $500 Apply Now
30 Months 2.89% 2.85% $500 $500 Apply Now
36 Months 3.05% 3.00% $500 $500 Apply Now
48 Months 3.05% 3.00% $500 $500 Apply Now
54 Months 3.46% 3.40% $10,000 $10,000 Apply Now
60 Months 3.67% 3.60% $500 $500


IRA
12 Month Treasury Indexed CD^ 1.62% 1.61% $10,000 $10,000
91 Days 2.17% 2.15% $500 $500
6 Months 2.58% 2.55% $500 $500
9 Months 2.63% 2.60% $500 $500
12 Months 2.69% 2.65% $500 $500
15 Months 2.69% 2.65% $500 $500
18 Months (additions allowed) 2.74% 2.70% $100 $100
22 Months 2.74% 2.70% $500 $500
24 Months 2.79% 2.75% $500 $500
30 Months 2.89% 2.85% $500 $500
36 Months 3.05% 3.00% $500 $500
48 Months 3.05% 3.00% $500 $500
54 Months 3.46% 3.40% $10,000 $10,000
60 Months 3.67% 3.60% $500 $500


Money Market
Performance Money Market 3.04% 3.00% $1000 $100,000.01& up Apply Now
2.63% 2.60% $1000 $50,000.01
2.43% 2.40% $1000 $25,000.01
2.07% 2.05% $1000 $5,000.01
1.11% 1.10% $1000 $0.01



**Interest rate is indexed to 40% of the Prime Rate as published in the Wall Street Journal 12 Month Treasury Indexed Certificate^
Minimum Deposit $10,000
Weekly interest rate adjustments
Ongoing deposit privileges
No early withdrawal penalties*
U.S. Treasury Indexed Rate

This product offer can be withdrawn at any time. Ongoing deposits may be made with a minimum of $2,000.
*Some restrictions may apply. Call for interest rates and details.



*Annual Percentage Yield



Fees could reduce your earnings. Substantial penalty for early withdrawal of Certificates of Deposit. The Interest Rates and APY are as of the effective date stated above and are subject to change. Effective Annual Percentage Yield disclosed on a 365/365 day basis.



Click here for a deposit calculator.




Member FDIC

zzzEqual Housing Lender